Heineken Cup - Pool 1
  Team P W D L F A B Pts
1. Munster 2 2 0 0 43 33 0 8
2. Sale 2 1 0 1 48 39 1 5
3. Clermont 2 1 0 1 39 51 0 4
4. Montauban 2 0 0 2 36 43 2 2
Heineken Cup - Pool 2
  Team P W D L F A B Pts
1. Leinster 2 2 0 0 68 27 2 10
2. Edinburgh 2 1 0 1 29 33 0 4
3. London Wasps 2 1 0 1 36 52 0 4
4. Castres 2 0 0 2 17 38 1 1
Heineken Cup - Pool 3
  Team P W D L F A B Pts
1. Leicester 2 2 0 0 72 22 1 9
2. Perpignan 2 1 0 1 36 31 1 5
3. Ospreys 2 1 0 1 21 21 1 5
4. Treviso 2 0 0 2 32 87 0 0
Heineken Cup - Pool 4
  Team P W D L F A B Pts
1. Stade Francais 2 2 0 0 63 25 1 9
2. Harlequins 2 2 0 0 71 43 1 9
3. Scarlets 2 0 0 2 37 66 1 1
4. Ulster 2 0 0 2 31 68 0 0
Heineken Cup - Pool 5
  Team P W D L F A B Pts
1. Toulouse 2 2 0 0 40 32 0 8
2. Dragons 2 1 0 1 41 35 1 5
3. Bath 2 1 0 1 29 27 1 5
4. Glasgow 2 0 0 2 38 54 1 1
Heineken Cup - Pool 6
  Team P W D L F A B Pts
1. Cardiff Blues 2 2 0 0 93 44 2 10
2. Biarritz 2 1 0 1 51 32 1 5
3. Gloucester 2 1 0 1 46 47 0 4
4. Calvisano 2 0 0 2 30 97 0 0

Gallery - International Rugby - Week Two

Wales struggle against Canada after losing James Hook to injury early on But two tries from Leigh Halfpenny help wrap up a 34-13 victory Morgan Stoaddart also crossed for Wales, who were far from convincing